|  |  
                     SS Series Hydraulic Cylinders 
                      
                        
                          |  | Compact and lightweight, with extremely short body length allows for compact mounting and high speed operations.  Mounting of cylinder from the front or back allows added flexibility in adapter design and minimal setup lengths.   Precision finished piston bores and cool running rotary unions are included for years of trouble-free performance. |  Special Features 
                      
                        New Compact Design w/ substantially reduced moment of inertia Mounting of the cylinder from front or back allows added flexibility in adapter design and minimal setup lengths Built-in Check Valves and Pressure Relief Values High Speed Long Life and High Endurance Efficient Cooling at High Speeds 
 
 SPECIFICATIONS 
                      
                        
                          | MODEL | UNIT | SS1246 | SS1452 | SS1453 | SS1666 | SS1775 | SS1881 | SS2110 |  
                          | Bore | in. | 1.811 | 2.047 | 2.087 | 2.598 | 2.953 | 3.189 | 4.173 |  
                          | Piston Stroke | in. | 0.630 | 0.866 | 0.866 | 0.984 | 0.984 | 0.984 | 1.181 |  
                          | Max. Draw Bar    Pull Side | kN (kgf) | 38.9 (3967) | 52.1 (5313) | 52.1 (5313) | 65 (6628) | 64.7 (6587) | 73.1 (7454) | 71 (7240) |  
                          | Max. Draw Bar  Push Side | kN (kgf) | 43.6 (4466) | 56.5 (5761) | 56.5 (5761) | 70.6 (7199) | 70.7 (7209) | 79.5 (8107) | 74.7 (7617) |  
                          | Max. Operation Pressure | psi | 650 | 650 | 650 | 650 | 650 | 650 | 650 |  
                          | Max. Speed | rpm | 8000 | 6500 | 6500 | 5600 | 5500 | 4800 | 3500 |  
                          | GD 2 | kg.m 2 | .017 | .031 | .031 | .065 | .061 | .087 | .197 |  
                          | Net Weight | lbs. | 18.0 | 29.0 | 29.0 | 42.0 | 40.0 | 53.0 | 90.0 |  
                          | Oil Leakage* | gal./min. | 0.79 | 1.03 | 1.03 | 1.06 | 1.11 | 1.15 | 1.33 |  * This oil leakage rate is reached if the cylinder is used at an operating pressure of 427 psi at oil temperature of 122º F.
 
 HYDRAULIC CYLINDERS DIMENSIONS (inches) 
 
                      
                        
                          | MODEL | SS1453 | SS1666 | SS1881 | SS2110 |  
                          | A | 7.087 | 8.150 | 8.740 | 10.236 |  
                          | B | 6.496 | 7.480 | 8.071 | 9.449 |  
                          | C | 5.512 | 6.614 | 6.614 | 7.874 |  
                          | D | 3.150 | 3.740 | 4.331 | 5.315 |  
                          | E | 2.756 | 3.346 | 3.937 | 4.921 |  
                          | F | M60x2.0 | M75x2.0 | M90x2.0 | M115x2.0 |  
                          | G | 2.087 | 2.598 | 3.189 | 4.173 |  
                          | H | 2.205 | 2.815 | 3.386 | 4.528 |  
                          | J | 2.874 | 3.465 | 4.055 | 5.236 |  
                          | K. | 3.346 | 3.937 | 4.449 | 5.709 |  
                          | L | 3.780 | 4.370 | 4.922 | 6.417 |  
                          | M | 5.315 | 6.063 | 6.890 | 8.268 |  
                          | N | 5.118 | 5.906 | 6.890 | 7.874 |  
                          | P | 5.118 | 5.906 | 6.181 | 7.559 |  
                          | Q Max. | 0.748 | 0.866 | 0.906 | 1.063 |  
                          | Q Min. | -0.118 | -0.118 | -0.079 | -0.188 |  
                          | R Max. | 1.850 | 1.969 | 1.969 | 2.165 |  
                          | R Min. | 0.984 | 0.984 | 0.984 | 0.984 |  
                          | S | 1.575 | 1.811 | 1.811 | 1.811 |  
                          | T | 0.354 | 0.512 | 0.669 | 0.787 |  
                          | U | 3.465 | 3.917 | 4.134 | 4.744 |  
                          | W | 3.661 | 4.252 | 4.528 | 5.118 |  
                          | X | 4.331 | 5.709 | 6.535 | 7.913 |  
                          | Y | 2.165 | 2.756 | 3.346 | 4.331 |  
                          | Z | 3.386 | 3.819 | 4.134 | 4.882 |  
                          | A1 | 7.244 | 8.307 | 8.898 | 10.354 |  
                          | B1 | 2.598 | 2.795 | 2.795 | 3.130 |  
                          | C1 | 0.472 | 0.748 | 0.748 | 0.709 |  
 
 
 SPECIFICATION OF PROXIMITY SWITCHES 
Standard Coolant Collectors (without proximity switch) are also available.  |