Worldwide Chuck Services, Inc.

 

Chuck Repairs and ServiceWe Sell Lathe Chucks ActuatorsChuck Parts and AccessoriesJaws and Accessories

 
Worldwide Chuck Services is a master distributor of Kitagawa products.

Kitagawa Products Menu

Scroll Chuck
Four-Jaw Independent Chuck
Standard Thru-Hole Chuck
Big Bore High Speed Chuck
Super Big-Bore Power Chuck
Long Stroke Lever Style Chuck
Quick Jaw Change Chuck
Quick Jaw Change Chuck
Counter Balanced Chuck
Closed Center Chuck
Long Stroke Two-Jaw Chuck
Power Wing Chuck
Pull Back Chuck
Three-Jaw Pull Style Chuck
Four-Jaw Self-Centeriing Power Chuck
T-Nut

Two Stage Hydraulic Cylinder

High Speed Wheel Chuck
Self-Contained Air Chuck
Ultra High Precision
Collet
Standard Thru-Hole Cylinder
Big Bore High Speed Cylinder
Hydraulic Cylinder
Closed Center Cylinder
Stationary Air Cylinder
High Speed Air Cylinder
Work Gripper
Soft Jaw
Chuck Adapter
Hard Jaw
 

CR SERIES Collet Chucks

  Collet chucks deliver near zero part movement, high concentric accuracy and compact design Offered in various sizes for main spindle or sub-spindle applications.

Special Features

  • Near Zero Part Movement
  • Hardened and Ground Alloy Steel Design
  • Low Maintenance
  • Parts Stop/Ejectors Optionally Available
  • High Speed
  • High Concentric Accuracy
  • Ideal for Second Operations
  • Variety of Sizes and Configurations
  • Excellent Gripping Characteristics
  • Special Collets Availiable

SPECIFICATIONS

MODEL UNIT CR42-L CR60-L CR66 CR80
Plunger Stroke in. 0.276 0.276 0.394 0.472
Max. Draw Bar Pull Force lbs. 5620 6744 8535 9885
Max. Gripping Force lbs. 12364 13488 22200 25700
Net Weight lbs. 23 39 45 70
Max. RPM rpm 7100 6300 4500 4000

 

Collet Drawings

Spring Collet

Master Collet
(S-Type Pads)

Crawford
Multi-Bore Collet



DIMENSIONS


MODEL UNIT CR42-L CR42A05-L CR42A06-L CR60-L CR60A06-L CR60A08-L CR66A08 CR80A08 CR80A11
Mount dia. 5.512x0.197 A2-5 A2-6 dia. 6.693x0.236 A2-6 A2-8 A2-8 A2-8 A2-11
A in. 4.331 4.331 4.331 5.433 5.433 5.433 6.614 8.268 8.268
B in. 5.236 5.630 5.709 5.827 6.299 6.142 6.299 7.815 9.685
C in. 0.787 0.787 1.181 0.945 1.063 1.457 1.181 1.181 2.992
D in. 1.181 1.181 1.181 1.181 1.181 1.181 0.787 0.984 0.984
E max. mm M55x1.5 M55x1.5 M55x1.5 M70x1.5 M70x1.5 M70x1.5 M90x2 M100x2 M100x2
F in. 2.441 2.441 2.441 3.150 3.150 3.150
G max. in. 0.433 0.039 -0.039 0.394 -0.079 0.079 1.457 2.283 3.681
G min. in. 0.157 -0.236 -0.315 0.118 -0.354 -0.197 1.063 1.811 4.154
H in. 6.299 5.315 6.496 7.480 6.496 8.268 8.661 8.661 9.843
Fig. # 1 1 1 1 1 1 3 2 2


CAPACITIES (Capacities in Inches)

MODEL               CRAWFORD ™               MULTIBORE COLLET SPRING COLLET MASTER COLLET & PADS
ID NO. Round Hexagon Square ID NO. Round Hexagon Square ID NO. ID NO.
CR42 M673 1.654 1.418 1.182 4728 1.654 1.418 1.182 5205 S-10
CR60 M677 2.363 2.048 1.654 4291 2.559(1) 2.048 1.654 5207 S-16
CR66A06 T285 2.625 2.250 1.750 5209 S-20
CR66A08 T285 2.625 2.250 1.750 K244 2.363 2.048 1.654 5209 S-20
CR80 J660 3.125 H47 3.150 2.716 2.204 5211 S-26

 

 



About Us

Contact Us

Site Map

Location

 

Worldwide Chuck Services, Inc.

1430 Danner Drive
 Aurora,  OH  44202
Phone: (330) 562-4509
Fax: (330) 562-2022

 questions@WorldwideChuck.com

 

Improving the World's Grip on Parts

Search our site for:

     

 
Don't forget about our warranty ... the best in the business!