|  |  
                      
                      
                        
                          | FG SERIES Wheel Chucks  |  
                          |  |  
                          | Three-jaw wheel chucks for motorcycle and automobile as well as six-jaw wheel chucks for truck applications. Efficient, high speed turning of aluminum wheels. Special Features 
                              High Speed Chuck Body Balanced from Factory (w/i 3 grams at OD) Mirror Finish Capabilities Seating Confirmation Feature Standard Strong/High Endurance Strong Axial Clamping Method Easy Set-up and Change-Over  |  
 SPECIFICATIONS   
                      
                        
                          |  | UNIT  | FG52M | FG50L | FG62L | FG56L |  
                          | Application |  | Motorcycle | Automobile | Truck | Automobile (Enhanced) |  
                          | Wheel Size Range | in. | 12 ~ 19 | 13 ~ 18 | 17.2 ~ 22.5 | 13 ~ 20 |  
                          | Max Material Size | in. |  | 19.8" |  | 22.1" |  
                          | Max. Jaw Stroke | in. | 1.063 | 1.063 | 1.063 | 1.063 |  
                          | Max. Draw Bar Pull Force | lbs. | 4630 | 6600 | 6600 | 6730 |  
                          | Max. Gripping Force | lbs. | 4300 | 6280 | 5950 | 6396 |  
                          | Net Weight | lbs. | 287 | 213 | 312 | 255 |  
                          | Max. Speed | rpm | 2500 | 3000 | 2500 | 3000 |  
                          | GD 2 | lbs.* ft 2 | 86 | 56 | 133 | 315 |  
                          | Matching Cylinder |  | YG-204 | YG-204 | YG-204 | YG-204 |  
                        
                          |   Work Size  |  
                          | MODEL | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21.5" | 22.5" |  
                          | FG52M | X | X | X | X | X | X | X | X |  |  |  |  
                          | FG50L | X | X | X | X | X | X | X |  |  |  |  |  
                          | FG62L |  |  |  |  |  | X | X | X | X | X | X |  
                          | FG56L |  | X | X | X | X | X | X | X | X |  |  |  
 DIMENSIONS (Dimensions in Inches) FG52M Dimensional Drawing  
FG50L/FG62L Dimensional Drawing  
                      
                        
                          | MODEL | FG52M | FG50L | FG62L |  
                          | A | 20.669 | 20.079 | 24.409 |  
                          | B | 5.512 | 5.512 | 5.748 |  
                          | C | 14.567 | 12.992 | 17.323 |  
                          | D max. (1) | 25.945 | 24.567 | 25.984 |  
                          | D min. | 5.315 | 2.953 | 2.913 |  
                          | E max. | 2.559 | 2.559 | 2.559 |  
                          | E min. | 1.496 | 1.496 | 1.496 |  
                          | F | 2.677 | 2.677 | 2.677 |  
                          | G | M40x1.5 | M40x1.5 | M40x1.5 |  |